Sabarimala Train Tickets Booking 2023
In this website contains all about the kerala sabarimala train tickets booking 2023 from all states. The timing, distance, duration price, price comparison and apply online links at offer and best price given here.
Sabarimala DIRECT train booking ?
Currently There is no Direct train to Sabarimalai. You need to book Your Location to Chengannur. Chengannur to Nilakkal 67.5 Km via mannarkulanji Pampa Road.
There is more bus Govenment and private bus are available to reach your destination. Don’t Worry Swamy.
IRCTC Results For Direct Train to Chengannur
There are 36 districts in Tamilnadu. But 11 District only Contains DIRECT TRAIN TO CHENGANNAUR.
Chennai to Sabarimala Train List is MAS TVC MAIL – MAS TVC EXP Only 2 Trains are there.
SL | Train Name | From | To | Timing | Duration | Distance | Price | Apply |
1 | MAS TVC Exp | Chennai Egmore | Chengannur | 15:20 | 13h 24m | 3A 1065 | ||
2 | MAS TVC Mail | Chennai Egmore | Chengannur | 19:45 | 12h 57m | 3A 1065 | ||
3 | Amritha EXP | Madurai | Chengannur | 16:10 | 10h 08m | 3A 790 | ||
4 | Trichy | – | – | – | – | – | ||
5 | Villupuram | – | – | – | – | |||
6 | Kerala Exp | Coimbatore | Chengannur | 12:30 | 6h 27m | |||
7 | Amritha Exp | Dindigul | Chengannur | 17:05 | ||||
8 | Chengalpattu | – | – | – | – | – | ||
9 | Cuddalore | _ | ||||||
10 | Dharmapuri | – | ||||||
11 | Kochuveli | Erode | Chengannur | 20:50 | 6h 48m | |||
12 | Ariyalur | – | ||||||
13 | Kallakurichi | – | ||||||
14 | Kanchipuram | – | ||||||
15 | Parasuram | Nagarkovil | Chengannur | 4:05 | 4h 29m | |||
16 | Karur | – | ||||||
17 | Krishnagiri | – | ||||||
18 | Nagapattinam | |||||||
19 | Namakkal | – | ||||||
20 | Niligrir | |||||||
21 | Pudukkottai | |||||||
22 | Ramanathapuram | – | ||||||
23 | Ranipet | – | ||||||
24 | MAS TVC Mail | Salem | Chengannur | 00:15 | 8h 27m | |||
25 | Sivagangai | – | ||||||
26 | Palaruvi Exp | Tenkasi | Chengannur | 00:35 | 5h 43m | |||
27 | Thanjavur | – | ||||||
28 | Theni | – | ||||||
29 | Thoothukudi | – | ||||||
30 | Palaruvi EXP | Tirunelveli | Chengannur | 23:20 | 6h 58m | |||
31 | Kanyakumari Exp | Tirupathur | Chengannur | 22:55 | 11h 8m | |||
32 | MAS TVC EXP | Tiruppur | Chengannur | 21:55 | 6h 49m | |||
33 | Tiruvallur | – | ||||||
34 | Tiruvannamalai | – | ||||||
35 | Tiruvarur | – | ||||||
36 | Vellore | – | ||||||
37 | Virudhunagar | – | ||||||
BOTH MAS TVC | TAMBARAM | CHENNAI |
Once the Train is available from Other Districts mean we will update this post soon.
Kerala E Pass is Must for all devotees Sabarimala E Pass Apply Online 2023
In Conclusion if you not getting the tickets to Chengannur mean just book the tiruvandrum as destination, Sabarimala Train Tickets Booking 2023 to 2024 this is over view of the Tamilnadu to kerala railway Express timing and details based on IRCTC.
Pingback: Sabarimala Bus Ticket Booking Online - Chrome Tech